I'm an interaction designer with roots in photography and graphic design. I enjoy working in multidiciplinary teams for the often inspirational and interesting outcome it generates. My goal is to create interesting and engaging user experiences.
| B.Sc. Interaction Design, K3 - School of Arts and Communication | 2004-2007 |
| Interface Design - Fachhochschule Potsdam | 2006-2007 |
| Interaction designer, Navet Science Center, Borås, Sweden | 2011- |
| Freelance interaction/graphic designer and developer | 2007- |
| Graphic designer / photographer, Alpine Photoshop, Zermatt, Switzerland | 2006 |
| Member of Summer Design Office, Borås, Sweden | 2005 |
| Freelance graphic designer/photographer | 2004-2006 |
| Night watchman, Securitas AB, Göteborg, Sweden | 2003 |
| Ski photographer, Alpine Photoshop, Zermatt, Switzerland | 2003 |
| Photographer/retoucher, BD Photostudio AB, Borås, Sweden | 2002-2003 |
| Ski instructor, Verner Pflaum Schischule, Bad Gastein, Austria | 2001-2002 |
| Photographer/retoucher, BD Photostudio AB, Borås, Sweden | 2000-2001 |
| Konstrundan i Sjömarken Interactive art exhibition, Borås, Sweden. Exhibited piece: Give Life II. | 2007 |
| Tangible musical interface project exhibited at Native Instruments, Berlin, Germany. Exhibited piece: RedEyes. | 2007 |
| Implement! (part II) Interactive art exhibition, Malmö Museer, Malmö. Exhibited piece: Give Life. | 2006 |
| Implement! (part I) Interactive art exhibition, part of interactivos?, Centro Cultural Conde Duque, Madrid, Spain. Exhibited piece: Xsense, featured on wmmna and in See Yourself Sensing: Redefining Human Perception, Madeline Schwartzman, 2011. | 2006 |
| A Thermal Information Display for Mobile Applications. Collaboration with Christian Behrens, Thomas Kness and prof. Reto Wettach. Accepted to the Mobile HCI Conference 2007 in Singapore. |
2007 |